Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003
Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003

Car Fuel Filter 1.7x10'' 1.45x7'' 1.05x7'' 1.05x6'' 1/2x28 and 5/8x24 Aluminum Tube Stainless Steel Cups For Napa 4003 wix 24003

Options
Please select a options
454 sold
Price
$0.00
$62.80
Quantity
Free Shipping Over $69
High Quality
Secure payments
SKU:

Type: Fuel Filter

Thread: 1/2-28 and 5/8-24

Fit For: Napa 4003 wix 24003

Features:
Advantages of Stainless Steel Filters over Aluminum Filters:
1. Stainless steel has higher hardness and wear resistance than aluminum, stainless steel will not be corroded.
2.Stainless steel is more resistant to high temperature and low temperature, and can guarantee its stability during continuous high temperature and low temperature work.
3.Stainless steel will not oxidize for a long time, and there is no trace for a long time. Suitable for long-term work in the automotive fuel environment.

 

 
Features:
Tube made from 6061-T6 aluminum.
1 Pcs End Cap made from 7075 Aircraft Grade Aluminum with 1/2-28 and 5/8-24 threads.
1 Pcs End Cap made from 6061-T6 Aluminum Center Marked.
 60°Cone filter element made from #304 Stainless Steel Center Marked. (Stainless steel is light and durable
1 Pcs Spacer made from6061-T6 Aluminum